<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.whereigolf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whereigolf.com</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 16:29:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Surgery Boogies Oberholser out of World Cup by Mike Pedersen Golf</title>
		<link>http://www.whereigolf.com/surgery-boggies-oberholser-out-of-world-cup/#comment-576</link>
		<dc:creator>Mike Pedersen Golf</dc:creator>
		<pubDate>Fri, 26 Oct 2007 22:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/surgery-boggies-oberholser-out-of-world-cup/#comment-576</guid>
		<description>Hopefully it's nothing too serious.  Hand injuries can linger on for quite some time.  A golfers hands are the most critical part of the body.</description>
		<content:encoded><![CDATA[<p>Hopefully it&#8217;s nothing too serious.  Hand injuries can linger on for quite some time.  A golfers hands are the most critical part of the body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Easy Lob Shot by Mike Pedersen Golf</title>
		<link>http://www.whereigolf.com/making-the-easy-lob-shot/#comment-526</link>
		<dc:creator>Mike Pedersen Golf</dc:creator>
		<pubDate>Sun, 21 Oct 2007 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/making-the-easy-lob-shot/#comment-526</guid>
		<description>Easier said then done :)!!  This is a shot that you must practice a lot before you try it on the course. The chance an amateur can pull it off during a round is 1 in 10.  Might not be worth the risk if you have a good score going.</description>
		<content:encoded><![CDATA[<p>Easier said then done :)!!  This is a shot that you must practice a lot before you try it on the course. The chance an amateur can pull it off during a round is 1 in 10.  Might not be worth the risk if you have a good score going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Profile: The Blonde Bomb Shell: Natalie Gulbis by Top 5 Golf Babes for Where I Golf.com &#124;</title>
		<link>http://www.whereigolf.com/player-profile-the-blonde-bomb-shell-natalie-gublis/#comment-495</link>
		<dc:creator>Top 5 Golf Babes for Where I Golf.com &#124;</dc:creator>
		<pubDate>Mon, 15 Oct 2007 12:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/2007/08/08/player-profile-the-blonde-bomb-shell-natalie-gublis/#comment-495</guid>
		<description>[...] Natalie Gulbis [...]</description>
		<content:encoded><![CDATA[<p>[...] Natalie Gulbis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiger Wood&#8217;s Caddie Drops a $1,000,000 Check by Mike Pedersen Golf</title>
		<link>http://www.whereigolf.com/tiger-woods-caddie-drops-a-1000000-check/#comment-494</link>
		<dc:creator>Mike Pedersen Golf</dc:creator>
		<pubDate>Fri, 12 Oct 2007 13:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/tiger-woods-caddie-drops-a-1000000-check/#comment-494</guid>
		<description>Thank god for Stevie having a boss like Tiger Woods who makes all that money!</description>
		<content:encoded><![CDATA[<p>Thank god for Stevie having a boss like Tiger Woods who makes all that money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orchard Hills Golf Course Ball Prize by admin</title>
		<link>http://www.whereigolf.com/orchard-hills-golf-course-ball-prize/#comment-488</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Oct 2007 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/orchard-hills-golf-course-ball-prize/#comment-488</guid>
		<description>No, its not out of the country. It's 15- 20 minuets south of Atlanta, Georgia. It a nice course to play.</description>
		<content:encoded><![CDATA[<p>No, its not out of the country. It&#8217;s 15- 20 minuets south of Atlanta, Georgia. It a nice course to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orchard Hills Golf Course Ball Prize by Mike Pedersen Golf</title>
		<link>http://www.whereigolf.com/orchard-hills-golf-course-ball-prize/#comment-487</link>
		<dc:creator>Mike Pedersen Golf</dc:creator>
		<pubDate>Tue, 09 Oct 2007 13:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/orchard-hills-golf-course-ball-prize/#comment-487</guid>
		<description>Looks like the course is out in the country.</description>
		<content:encoded><![CDATA[<p>Looks like the course is out in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LPGA Golfers Are Swimming in a Sea of Green by Mike Pedersen Golf</title>
		<link>http://www.whereigolf.com/lpga-golfers-are-swimming-in-a-sea-of-green/#comment-466</link>
		<dc:creator>Mike Pedersen Golf</dc:creator>
		<pubDate>Sat, 29 Sep 2007 02:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/2007/09/26/lpga-golfers-are-swimming-in-a-sea-of-green/#comment-466</guid>
		<description>I've always thought the women got paid way less than the men, but there are certain reasons why though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought the women got paid way less than the men, but there are certain reasons why though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I earned $11,260,000 in One Day! by Mike Pedersen</title>
		<link>http://www.whereigolf.com/how-i-earned-11260000-in-one-day/#comment-389</link>
		<dc:creator>Mike Pedersen</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/2007/09/17/how-i-earned-11260000-in-one-day/#comment-389</guid>
		<description>Yeah...Tiger just dominated the FedEx Cup!  Fun to watch.  It's scary to think he may be getting even better!

Great blog by the way!</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;Tiger just dominated the FedEx Cup!  Fun to watch.  It&#8217;s scary to think he may be getting even better!</p>
<p>Great blog by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strong Men of the Playoffs: Mickelson and Furyk by Poking at a Tiger with a Stick? You Might Need to Beat Him with a Club!</title>
		<link>http://www.whereigolf.com/the-strong-men-of-the-playoffs-mickelson-and-furyk/#comment-165</link>
		<dc:creator>Poking at a Tiger with a Stick? You Might Need to Beat Him with a Club!</dc:creator>
		<pubDate>Thu, 30 Aug 2007 05:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/2007/08/23/the-strong-men-of-the-playoffs-mickelson-and-furyk/#comment-165</guid>
		<description>[...] Singh, Phil Mickelson, Jim Furyk, Steve Stricker, KJ Choi and Rory Sabbitini all have an excellent shot at the 10 million [...]</description>
		<content:encoded><![CDATA[<p>[...] Singh, Phil Mickelson, Jim Furyk, Steve Stricker, KJ Choi and Rory Sabbitini all have an excellent shot at the 10 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectators at Westchester Need Umbrella’s Steve Stricker Ends Drought with Victory by Poking at a Tiger with a Stick? You Might Need to Beat Him with a Club!</title>
		<link>http://www.whereigolf.com/spectators-at-westchester-need-umbrella%e2%80%99s-steve-stricker-ends-drought-with-victory/#comment-164</link>
		<dc:creator>Poking at a Tiger with a Stick? You Might Need to Beat Him with a Club!</dc:creator>
		<pubDate>Thu, 30 Aug 2007 05:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereigolf.com/2007/08/27/spectators-at-westchester-need-umbrella%e2%80%99s-steve-stricker-ends-drought-with-victory/#comment-164</guid>
		<description>[...] though his absence has put him behind Steve Stricker, KJ Choi, Rory Sabbitini in the FedEX Cup points standing s the number one player is the world is [...]</description>
		<content:encoded><![CDATA[<p>[...] though his absence has put him behind Steve Stricker, KJ Choi, Rory Sabbitini in the FedEX Cup points standing s the number one player is the world is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
